The below prices are only a guideline and average of multiple cities. The living expenses vary significantly depending on the city, neghbourhood, lifestyle and the standard of living of each individual or family.
Restaurants and cafes
Meal, Inexpensive Restaurant | 10.50 € | |
Meal for 2 People, Mid-range Restaurant, Three-course | 40.00 € | |
McMeal at McDonalds (or Equivalent Combo Meal) | 7.50 € | |
Domestic Beer (0.5 liter draught) | 2.50 € | |
Imported Beer (0.33 liter bottle) | 3.00 € | |
Cappuccino (regular) | 1.63 € | |
Coke/Pepsi (0.33 liter bottle) | 1.73 € | |
Water (0.33 liter bottle) | 1.18 € |
Markets
Milk (regular), (1 liter) | 0.78 € | |
Loaf of Fresh White Bread (500g) | 0.99 € | |
Rice (white), (1kg) | 1.01 € | |
Eggs (regular) (12) | 1.87 € | |
Local Cheese (1kg) | 9.80 € | |
Chicken Fillets (1kg) | 6.00 € | |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 10.38 € | |
Apples (1kg) | 1.73 € | |
Banana (1kg) | 1.56 € | |
Oranges (1kg) | 1.43 € | |
Tomato (1kg) | 1.63 € | |
Potato (1kg) | 1.15 € | |
Onion (1kg) | 1.17 € | |
Lettuce (1 head) | 0.94 € | |
Water (1.5 liter bottle) | 0.62 € | |
Bottle of Wine (Mid-Range) | 5.00 € | |
Domestic Beer (0.5 liter bottle) | 0.88 € | |
Imported Beer (0.33 liter bottle) | 1.51 € | |
Cigarettes 20 Pack (Marlboro) | 5.00 € |
Transportation
One-way Ticket (Local Transport) | 1.45 € | |
Monthly Pass (Regular Price) | 40.00 € | |
Taxi Start (Normal Tariff) | 3.50 € | |
Taxi 1km (Normal Tariff) | 1.05 € | |
Taxi 1hour Waiting (Normal Tariff) | 20.00 € | |
Gasoline (1 liter) | 1.49 € | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 20,000.00 € | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 21,415.25 € |
Utilities (Monthly)
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 113.83 € | |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.16 € | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 38.50 € |
Sports And Leisure
Fitness Club, Monthly Fee for 1 Adult | 36.65 € | |
Tennis Court Rent (1 Hour on Weekend) | 11.91 € | |
Cinema, International Release, 1 Seat | 8.00 € |
Childcare
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 360.18 € | |
International Primary School, Yearly for 1 Child | 7,289.75 € |
Clothing And Shoes
1 Pair of Jeans (Levis 501 Or Similar) | 70.24 € | |
1 Summer Dress in a Chain Store (Zara, H&M, …) | 28.74 € | |
1 Pair of Nike Running Shoes (Mid-Range) | 68.09 € | |
1 Pair of Men Leather Business Shoes | 85.68 € |
Rent Per Month
Apartment (1 bedroom) in City Centre | 640.08 € | |
Apartment (1 bedroom) Outside of Centre | 491.24 € | |
Apartment (3 bedrooms) in City Centre | 994.73 € | |
Apartment (3 bedrooms) Outside of Centre | 737.03 € |
Buy Apartment Price
Price per Square Meter to Buy Apartment in City Centre | 2,972.11 € | |
Price per Square Meter to Buy Apartment Outside of Centre | 1,961.50 € |
Salaries And Financing
Average Monthly Net Salary (After Tax) | 1,368.79 € |